Buffalo Named One Of The Best Places To Celebrate St. Patrick’s Day!
A national survey just proved something all us Buffalonians already knew...Buffalo is a GREAT place to celebrate St. Patrick's Day!
According to a new study done by WalletHub, Buffalo ranks as the 4th best place in the nation to celebrate St. Patrick's Day!
Check out the Top 20 Cities:
Top 20 Cities for St. Patrick’s Day | |||||
1 | Chicago, IL | 11 | St. Louis, MO | ||
2 | Boston, MA | 12 | Henderson, NV | ||
3 | Philadelphia, PA | 13 | Naperville, IL | ||
4 | Buffalo, NY | 14 | Reno, NV | ||
5 | New York, NY | 15 | Seattle, WA | ||
6 | San Francisco, CA | 16 | Omaha, NE | ||
7 | Fort Collins, CO | 17 | Columbus, OH | ||
8 | Tampa, FL | 18 | Rochester, NY | ||
9 | Madison, WI | 19 | Syracuse, NY | ||
10 | Pittsburgh, PA | 20 | Fort Wayne, IN |
Overall...Buffalo ranked 10th in Tradition, 66th in Cost, 49th in Safety, and 30th in St. Patrick's day weather!
We can't wait to celebrate St. Paddy's Day this year!!