As we move into a (hopefully) prosperous 2025, it's important to take a look at how our health can affect the quality and length of our lives. If you want to have an amazing New Year, you have to pay attention to your health. Nothing kills the good vibes like having a chronic or life-threatening disease.

Photo by Martha Dominguez de Gouveia on Unsplash
Photo by Martha Dominguez de Gouveia on Unsplash
loading...

READ MORE: New Things NY Health Insurance Companies Have To Cover

I was curious about what the leading causes of death are in Western New York. New York publishes the top five causes of death for all counties in the state. I took a look at the 8 counties considered to be WNY. Even though these counties are in the same region, the top 5 causes differ from county to county. The data includes all ages, races, and genders.

One thing we certainly have to improve here in America is our health. Many other countries, including Canada and in Europe ban certain ingredients that are deemed toxic or unhealthy. Meanwhile, those same ingredients are used in food sold in American stores. And how many times have you seen lawyer commercials for name-brand medicine saying that if you took it, you might have grounds to sue?

So many people in America are overweight and do not get the proper amount of exercise. Heart.org says that people should get 150 minutes of moderate exercise per week. That is an average of 30 minutes per day for five days a week. Eating healthy, avoiding drugs and alcohol, exercising, and living an active lifestyle can help Western New Yorkers avoid some of the causes of death below. Personally, I would prefer to go peacfully in my sleep at a ripe old age!

Photo by bruce mars on Unsplash
Photo by bruce mars on Unsplash
loading...

READ MORE: 11 Most Wanted Suspects In Erie County

Here are the top 5 causes of death in WNY:

Allegany
5. Unintentional Injury - 27 (62.9 per 100,000)
4. CLRD - 45 Deaths (66.4 per 100,000)
3. COVID-19 - 80 Deaths (123.1 per 100,000)
2. Heart Disease - 98 Deaths (154.1 per 100,000)
1. Cancer - 102 Deaths (149.6 per 100,000)

Cattaraugus
5. Unintentional Injury - 46 Deaths (63.1 per 100,000)
4. CLRD - 64 Deaths (54.3 per 100,000)
3. Cancer - 160 Deaths (146.5 per 100,000)
2. COVID-19 - 164 Deaths (150.8 per 100,000)
1. Heart Disease - 263 Deaths (235.5 per 100,000)

Chautauqua
5. CLRD - 86 Deaths (43.1 per 100,000)
4. Unintentional Injury - 91 (75.1 per 100,000)
3. COVID-19 - 283 Deaths (144.3 per 100,000)
2. Cancer - 319 Deaths (163.0 per 100,000)
1. Heart Disease - 395 (202.0 per 100,000)

Erie
5. Cerebrovascular Disease - 472 Deaths (34.7 per 100,000)
4. Unintentional Injury - 578 Deaths (57.0 per 100,000)
3. COVID-19 - 1,197 Deaths (90.9 per 100,000)
2. Cancer - 1,906 Deaths (145.1 per 100,000)
1. Heart Disease - 2,150 Deaths (160.7 per 100,000)

Genesee
5. Diabetes - 31 Deaths (34.0 per 100,000)
4. Unintentional Injury - 36 Deaths (54.9 per 100,000)
3. COVID-19 - 121 (131.6 per 100,000)
2. Heart Disease - 143 (160.8 per 100,000)
1. Cancer 126 - (147.5 per 100,000)

Niagara
5. CLRD - 144 (45.0 per 100,000)
4. Unintentional Injury - 161 Deaths (72.7 per 100,000)
3. COVID-19 - 373 Deaths (119.9 per 100,000)
2. Cancer - 477 Deaths (155.0 per 100,000)
1. Heart Disease - 679 Deaths (221.2 per 100,000)

Orleans
5. Unintentional Injury - 23 (53.2 per 100,000)
4. CLRD - 25 Deaths (45.9 per 100,00)
3. COVID-19 - 52 Deaths (91.4 per 100,000)
2. Heart Disease - 90 Deaths (157.4 per 100,000)
1. Cancer - 107 Deaths (192.3 per 100,000)

Wyoming
5. CLRD - 20 (34.0 per 100,000)
4. Unintentional Injury - 26 Deaths (54.7 per 100,000)
3. COVID-19 - 54 Deaths (96.4 per 100,000)
2. Cancer - 76 Deaths (132.7 per 100,000)
1. Heart Disease - 86 Deaths (150.6 per 100,000)

Cause of death data provided by the New York Department of Health.
COVID-19 death data provided by the New York Department of Health as of November 9, 2021 (Deaths by county of residence, versus county of death)

The New 96.1 WTSS logo
Get our free mobile app

Five Diseases To Look Out For in 2025

These diseases are on the rise globally with more people suffering from them in 2024 than in previous years.

Gallery Credit: Getty Images/Canva

More From The New 96.1 WTSS